<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Torque Developments Blog &#187; race suspension</title>
	<atom:link href="http://tdi-plc.com/blog/tag/race-suspension/feed/" rel="self" type="application/rss+xml" />
	<link>http://tdi-plc.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 22:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jaguar XKR Uprated Suspension &#8211; Track Testing</title>
		<link>http://tdi-plc.com/blog/24/11/2008/jaguar-xkr-uprated-suspension-track-testing/</link>
		<comments>http://tdi-plc.com/blog/24/11/2008/jaguar-xkr-uprated-suspension-track-testing/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 09:57:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Jaguar XKR Chassis Development]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[race suspension]]></category>
		<category><![CDATA[track testing]]></category>
		<category><![CDATA[uprated suspension]]></category>
		<category><![CDATA[XKR]]></category>

		<guid isPermaLink="false">http://tdi-plc.com/blog/?p=322</guid>
		<description><![CDATA[We were invited by Jaguar World magazine to attend a test day at Mallory park recently. The weather was attrocious but the XKR performed exceptionally well and was driven by a professional racing driver who was impressed with the Jaguars improved handling dynamics.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tdi-plc.com/blog/wp-content/uploads/2008/11/mallory-park-2-small.jpg" rel="lightbox[322]"><img class="alignnone size-medium wp-image-323" title="mallory-park-2-small" src="http://tdi-plc.com/blog/wp-content/uploads/2008/11/mallory-park-2-small-300x225.jpg" alt="mallory park 2 small 300x225 Jaguar XKR Uprated Suspension   Track Testing" width="300" height="225" /></a></p>
<p>We were invited by Jaguar World magazine to attend a test day at Mallory park recently.</p>
<p>The weather was attrocious but the XKR performed exceptionally well and was driven by a professional racing driver who was impressed with the Jaguars improved handling dynamics.</p>
<p><a href="http://tdi-plc.com/blog/wp-content/uploads/2008/11/mallory-park-1-small.jpg" rel="lightbox[322]"><img class="alignnone size-medium wp-image-324" title="mallory-park-1-small" src="http://tdi-plc.com/blog/wp-content/uploads/2008/11/mallory-park-1-small-300x225.jpg" alt="mallory park 1 small 300x225 Jaguar XKR Uprated Suspension   Track Testing" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tdi-plc.com/blog/24/11/2008/jaguar-xkr-uprated-suspension-track-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing of XKR Uprated Suspension</title>
		<link>http://tdi-plc.com/blog/15/08/2008/testing-of-xkr-uprated-suspension/</link>
		<comments>http://tdi-plc.com/blog/15/08/2008/testing-of-xkr-uprated-suspension/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 09:02:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[European]]></category>
		<category><![CDATA[Jaguar XKR Chassis Development]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[race suspension]]></category>
		<category><![CDATA[track testing]]></category>
		<category><![CDATA[uprated suspension]]></category>
		<category><![CDATA[XKR]]></category>

		<guid isPermaLink="false">http://tdi-plc.com/blog/?p=26</guid>
		<description><![CDATA[Having completed the development of the poly urethane suspension bush upgrade on the XKR, we spent approximately 3 months on performance evaluation and durability testing. The significant improvement in performance allows the driver to have considerably more confidence in the car now that the input commands and responses are totally predictable and controllable. We are [...]]]></description>
			<content:encoded><![CDATA[<p>Having completed the development of the poly urethane suspension bush upgrade on the XKR, we spent approximately 3 months on performance evaluation and durability testing.</p>
<p>The significant improvement in performance allows the driver to have considerably more confidence in the car now that the input commands and responses are totally predictable and controllable.</p>
<p>We are very pleased with the end results and hope that anyone upgrading their XKR suspension will experience a new level of driving enjoyment.</p>
<p>These suspension components have been released for sale and can be viewed at: <a href="http://www.tdi-plc.com/catalog/index.php?cPath=1_788_826_827_832">http://www.tdi-plc.com/catalog/index.php?cPath=1_788_826_827_832</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tdi-plc.com/blog/15/08/2008/testing-of-xkr-uprated-suspension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation of Uprated Rear Sub Frame Bushes</title>
		<link>http://tdi-plc.com/blog/16/05/2008/installation-of-uprated-rear-sub-frame-bushes/</link>
		<comments>http://tdi-plc.com/blog/16/05/2008/installation-of-uprated-rear-sub-frame-bushes/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:05:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[European]]></category>
		<category><![CDATA[Jaguar XKR Chassis Development]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[race suspension]]></category>
		<category><![CDATA[track testing]]></category>
		<category><![CDATA[uprated suspension]]></category>
		<category><![CDATA[XKR]]></category>

		<guid isPermaLink="false">http://tdi-plc.com/blog/?p=22</guid>
		<description><![CDATA[As identified previously, the rear sub frame bushes are a &#8220;void&#8221; design which allows for an unusual amount of movement, which in turn causes an unacceptable degree of geometry deflection. We designed and commissioned some poly urethane replacement bushes to correct this issue. The images above show the difference between the standard bush and the [...]]]></description>
			<content:encoded><![CDATA[<p>As identified previously, the rear sub frame bushes are a &#8220;void&#8221; design which allows for an unusual amount of movement, which in turn causes an unacceptable degree of geometry deflection.</p>
<p>We designed and commissioned some poly urethane replacement bushes to correct this issue.</p>
<p><a href="http://tdi-plc.com/blog/wp-content/uploads/2008/11/snc12759-small.jpg" rel="lightbox[22]"><img class="alignnone size-medium wp-image-218" title="snc12759-small" src="http://tdi-plc.com/blog/wp-content/uploads/2008/11/snc12759-small-300x225.jpg" alt="snc12759 small 300x225 Installation of Uprated Rear Sub Frame Bushes " width="300" height="225" /></a></p>
<p><a href="http://tdi-plc.com/blog/wp-content/uploads/2008/11/snc12768-small.jpg" rel="lightbox[22]"><img class="alignnone size-medium wp-image-219" title="snc12768-small" src="http://tdi-plc.com/blog/wp-content/uploads/2008/11/snc12768-small-300x225.jpg" alt="snc12768 small 300x225 Installation of Uprated Rear Sub Frame Bushes " width="300" height="225" /></a></p>
<p>The images above show the difference between the standard bush and the poly urethane bush. None that these are development bushes and that the production models will not be yellow!</p>
<p>Additionally, we installed poly urethane panhod rod bushes to reduce the amount of slip between the axle and the body. The bushes are shown below:</p>
<p><a href="http://tdi-plc.com/blog/wp-content/uploads/2008/11/rear-panhard-rod-bush-1-small.jpg" rel="lightbox[22]"><img class="alignnone size-medium wp-image-220" title="rear-panhard-rod-bush-1-small" src="http://tdi-plc.com/blog/wp-content/uploads/2008/11/rear-panhard-rod-bush-1-small-300x225.jpg" alt="rear panhard rod bush 1 small 300x225 Installation of Uprated Rear Sub Frame Bushes " width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tdi-plc.com/blog/16/05/2008/installation-of-uprated-rear-sub-frame-bushes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar XKR Uprated Suspension Evaluation</title>
		<link>http://tdi-plc.com/blog/05/04/2008/jaguar-xkr-uprated-suspension-evaluation/</link>
		<comments>http://tdi-plc.com/blog/05/04/2008/jaguar-xkr-uprated-suspension-evaluation/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 07:35:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Jaguar XKR Chassis Development]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[race suspension]]></category>
		<category><![CDATA[track testing]]></category>
		<category><![CDATA[uprated suspension]]></category>
		<category><![CDATA[XKR]]></category>

		<guid isPermaLink="false">http://tdi-plc.com/blog/?p=18</guid>
		<description><![CDATA[The next area to be considered are the springs and shock absorbers, and the kinematic geometry. As mentioned previously, the spring rates are exceptionally high, presumably in an attempt to compensate for the poor Dynamic Index. The damping rates seem adequate and have the CATS system incorporated. The geometry that is recommended by Jaguar seems [...]]]></description>
			<content:encoded><![CDATA[<p>The next area to be considered are the springs and shock absorbers, and the kinematic geometry.</p>
<p>As mentioned previously, the spring rates are exceptionally high, presumably in an attempt to compensate for the poor Dynamic Index. The damping rates seem adequate and have the CATS system incorporated.</p>
<p>The geometry that is recommended by Jaguar seems to suggest that they are aware of the poor DI and have attempted to improve the turn-in by manipulating the geometry, at the expense of tyre life and straight line stability. The additional kinematic geometry induced by unwanted geometry deflection tends to exacerbate this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://tdi-plc.com/blog/05/04/2008/jaguar-xkr-uprated-suspension-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://tdi-plc.com/blog/03/04/2008/16/</link>
		<comments>http://tdi-plc.com/blog/03/04/2008/16/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 17:12:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Jaguar XKR Chassis Development]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[race suspension]]></category>
		<category><![CDATA[track testing]]></category>
		<category><![CDATA[uprated suspension]]></category>
		<category><![CDATA[XKR]]></category>

		<guid isPermaLink="false">http://tdi-plc.com/blog/?p=16</guid>
		<description><![CDATA[To get an understanding of the Jaguar chassis designers thought processes and to formulate a way forward to provide a resolution to the issues, we undertook an evaulation of the suspension bush compliance and Dynamic Index.]]></description>
			<content:encoded><![CDATA[<p>To get an understanding of the Jaguar chassis designers thought processes and to formulate a way forward to provide a resolution to the issues, we undertook an evaulation of the suspension bush compliance and Dynamic Index.</p>
]]></content:encoded>
			<wfw:commentRss>http://tdi-plc.com/blog/03/04/2008/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar XKR Chassis/Suspension Upgrade Development Blog</title>
		<link>http://tdi-plc.com/blog/03/04/2008/jaguar-xkr-chassissuspension-upgrade-development-blog-2/</link>
		<comments>http://tdi-plc.com/blog/03/04/2008/jaguar-xkr-chassissuspension-upgrade-development-blog-2/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 16:34:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Jaguar XKR Chassis Development]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[race suspension]]></category>
		<category><![CDATA[track testing]]></category>
		<category><![CDATA[uprated suspension]]></category>
		<category><![CDATA[XKR]]></category>

		<guid isPermaLink="false">http://tdi-plc.com/blog/?p=15</guid>
		<description><![CDATA[The Jaguar XKR is a highly respected sports tourer which has been applauded by the international motoring press and owners alike. Although the XKR is indeed a highly capable car, we identified significant handling issues such as: Poor chassis stability during normal driving and gentle acceleration. Inconsistant chassis response and feedback. Slow turn-initiation response. Poor [...]]]></description>
			<content:encoded><![CDATA[<p>The Jaguar XKR is a highly respected sports tourer which has been applauded by the international motoring press and owners alike.</p>
<p>Although the XKR is indeed a highly capable car, we identified significant handling issues such as:</p>
<ul>
<li>Poor chassis stability during normal driving and gentle acceleration.</li>
<li>Inconsistant chassis response and feedback.</li>
<li>Slow turn-initiation response.</li>
<li>Poor rear traction under hard acceleration.</li>
<li>Poor rear traction stability under hard braking</li>
<li>Excessively harsh ride</li>
<li>Excessive under steer</li>
</ul>
<p>The above traits and charteristics lead to an erosion of driver confidence, a reduction in dynamic performance and of course a loss of driving enjoyment.</p>
<p><span lang="EN-US">Our initial conclusions are that the overall ride quality is poor which displays all of the down sides of heavily sports orientated suspension but with none of the expected dynamic performance benefits. The overall chassis performance is so poor that the ability to easily use the engine’s power is severely limited which makes spirited driving challenging and unenjoyable. We found that under extreme circumstances such as confronting a slight road hump on the apex of a corner, or one rear wheel encountering a pot hole or adverse road camber, the suspension becomes uncontrolled to an unacceptable degree.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tdi-plc.com/blog/03/04/2008/jaguar-xkr-chassissuspension-upgrade-development-blog-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

