<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Torque Developments Blog &#187; Chairmans Blog</title>
	<atom:link href="http://tdi-plc.com/blog/category/chairmans-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tdi-plc.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 22:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Motionsport Lotus Elise wins Britcar Championship with Torque Developments</title>
		<link>http://tdi-plc.com/blog/21/11/2011/motionsport-wins-championship/</link>
		<comments>http://tdi-plc.com/blog/21/11/2011/motionsport-wins-championship/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:31:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Chairmans Blog]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Britcar]]></category>
		<category><![CDATA[Exige]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[K20A]]></category>
		<category><![CDATA[Lotus Elise]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://tdi-plc.com/blog/?p=1527</guid>
		<description><![CDATA[Torque Developments International supported Motionsport's Lotus Elise has won the Britcar Class 1 Endurance GT-N Championship this weekend, taking a well deserved victory after a long and challenging season.

Congratulations and thanks to Motionsport for choosing Torque Developments International for powertain development.]]></description>
			<content:encoded><![CDATA[<p>Torque Developments International supported Motionsport&#8217;s Lotus Elise has won the Britcar Class 1 Endurance GT-N Championship this weekend, taking a well deserved victory after a long and challengine season.</p>
<p>Congratulations and thanks to Motionsport for choosing Torque Developments International for powertain development.</p>
<p><a href="http://tdi-plc.com/blog/wp-content/uploads/2011/11/6370554343_ae3fdb14b8_z.jpg" rel="lightbox[1527]"><img class="alignnone size-medium wp-image-1528" title="6370554343_ae3fdb14b8_z" src="http://tdi-plc.com/blog/wp-content/uploads/2011/11/6370554343_ae3fdb14b8_z-300x199.jpg" alt="6370554343 ae3fdb14b8 z 300x199 Motionsport Lotus Elise wins Britcar Championship with Torque Developments" width="300" height="199" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tdi-plc.com/blog/21/11/2011/motionsport-wins-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercars at Torque Developments International</title>
		<link>http://tdi-plc.com/blog/02/11/2011/supercars-at-torque-developments-international/</link>
		<comments>http://tdi-plc.com/blog/02/11/2011/supercars-at-torque-developments-international/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:41:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Chairmans Blog]]></category>
		<category><![CDATA[458]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[ferrari 360]]></category>
		<category><![CDATA[ferrari 430]]></category>
		<category><![CDATA[ferrari 458]]></category>
		<category><![CDATA[gallardo]]></category>
		<category><![CDATA[Lambourghini]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[servicing]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://tdi-plc.com/blog/?p=1503</guid>
		<description><![CDATA[Ferrari's and Lamborghini's come to Torque Developments International for all manner of servicing, repairs and upgrades.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tdi-plc.com/blog/wp-content/uploads/2011/11/IMG_9012-Copy-small.jpg" rel="lightbox[1503]"><img class="alignnone size-medium wp-image-1505" title="IMG_9012 - Copy small" src="http://tdi-plc.com/blog/wp-content/uploads/2011/11/IMG_9012-Copy-small-200x300.jpg" alt="IMG 9012 Copy small 200x300 Supercars at Torque Developments International" width="200" height="300" /></a></p>
<p>A Ferrari joins the stable at the <a href="http://www.tdi-plc.com/index.php?pge=C_supercar">Supercar Sactuary</a> this week and is in good company with a Lamborghini Gallardo and various Japanese legends.</p>
<p>The Ferrari 458 is here for a major service and some TLC!</p>
<p>The Supercar Sanctuary is a department within Torque Developments International that caters for the demanding expectations of Supercar owners of all marques, new and pre-enjoyed.</p>
<p>You can rest assured that your Supercar will be cared for in a safe, clean and professional environment by qualified and dedicated staff.</p>
<p>Among the services we offer are:</p>
<p>Servicing and Repairs.<br />
We undertake all manner of servicing, maintenance and repair work, much of it on a fixed price basis. Please contact us with your enquiries and requirements.</p>
<p>Tuning and Diagnostics.<br />
We built our reputation on our outstanding capabilities of diagnosing and rectifying faults, and of fine tuning engines for optimum performance. We use the latest Rototest hub mounted dynamometer to simulate driving conditions and undertake full power runs.</p>
<p>Performance Upgrades.<br />
Improving the performance of a vehicle is our primary field of expertise. We take a holistic view of the vehicle to ensure that the chassis dynamics and engine performance are complimentary to the experience and requirements of the driver.</p>
<p>Race Preparation and Support.<br />
We offer a complete packages to cater for differing requirements. We can design and build a complete car or just evaluate and improve an existing specification. Please let us know how we can help.</p>
<p><a href="http://tdi-plc.com/blog/wp-content/uploads/2011/11/IMG_9014-small1.jpg" rel="lightbox[1503]"><img class="alignnone size-medium wp-image-1506" title="IMG_9014 small" src="http://tdi-plc.com/blog/wp-content/uploads/2011/11/IMG_9014-small1-300x200.jpg" alt="IMG 9014 small1 300x200 Supercars at Torque Developments International" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>We also offer high performance components for many models of <a href="http://www.tdi-plc.com/catalog/ferrari-c-1_54.html">Ferrari</a> and <a href="http://www.tdi-plc.com/catalog/lamborghini-c-1_179.html">Laborghini.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tdi-plc.com/blog/02/11/2011/supercars-at-torque-developments-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuned to Perfection!</title>
		<link>http://tdi-plc.com/blog/31/10/2011/1479/</link>
		<comments>http://tdi-plc.com/blog/31/10/2011/1479/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:37:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Chairmans Blog]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[ECU]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://tdi-plc.com/blog/?p=1479</guid>
		<description><![CDATA[We revisited another Tuners mapping and discovered substantial improvements in performance.]]></description>
			<content:encoded><![CDATA[<p>A client arrived today to review and revisit an engine management calibration that had been done previoulsy by quite a well know mapper.</p>
<p>Before undertaking any work, a 3D graphical review of the fuel and ignition tables revealed uneven curves with large calibration steps, excessive ignition timing at low speed and excessive retard at high speed. Dyno testing subsequently revealed a lean air/fuel ratio at full throttle which can potentially be catastrophic.</p>
<p>Setting the air/fuel ratio and ignition timing correctly resulted in a substantial performance gain as shown in the graph below, and of course a high degree of confidence in engine reliability.</p>
<p>The grey curves represent the power and torque from the initial ECU calbration. The red and black curves are the power and toque curves (respectively) after we had tuned the ECU properly.</p>
<p>, <a href="http://tdi-plc.com/blog/wp-content/uploads/2011/10/Celica-ST205-before-and-after-1.png" rel="lightbox[1479]"><img class="alignnone size-medium wp-image-1480" title="Celica ST205 before and after-1" src="http://tdi-plc.com/blog/wp-content/uploads/2011/10/Celica-ST205-before-and-after-1-225x300.png" alt="Celica ST205 before and after 1 225x300 Tuned to Perfection!" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tdi-plc.com/blog/31/10/2011/1479/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torque Developments International To The Rescue!</title>
		<link>http://tdi-plc.com/blog/16/12/2010/torque-developments-international-to-the-rescue/</link>
		<comments>http://tdi-plc.com/blog/16/12/2010/torque-developments-international-to-the-rescue/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 12:07:30 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Chairmans Blog]]></category>
		<category><![CDATA[ecu mapping]]></category>
		<category><![CDATA[ECU tuning]]></category>
		<category><![CDATA[engine tuning]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[technical support]]></category>

		<guid isPermaLink="false">http://tdi-plc.com/blog/?p=987</guid>
		<description><![CDATA[Following on from our first visit to India earlier this year, our client was sufficiently satisfied with our service to re-engage us for another visit during December 2010. Our client had previously sent his car from India to Europe to have major upgrades completed, but the project failed due to the inadequate technical expertise of [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from our first visit to India earlier this year, our client was sufficiently satisfied with our service to re-engage us for another visit during December 2010.</p>
<p>Our client had previously sent his car from India to Europe to have major upgrades completed, but the project failed due to the inadequate technical expertise of the company that was contracted to do the work. After considerable time and cost had elapsed he approached us to resolve the issues.</p>
<p>We flew two technicians to India who able to eradicate the problems and tune the vehicle within 2 days. Needless to say he was sufficiently impressed to rekindle his enthusiasm in the car and has now implemented further upgrades and therefore requires our tuning expertise again.</p>
<p>Our off-site and international rescue service is available for powertrain diagnostics, ECU tuning and calibation, chassis calibration and track side service support.</p>
<p>Details of our International Rescue service can be found at  <a href="http://www.tdi-plc.com/index.php?pge=C_services">http://www.tdi-plc.com/index.php?pge=C_services</a> and <a href="http://www.tdi-plc.com/index.php?pge=C_motorsport">http://www.tdi-plc.com/index.php?pge=C_motorsport</a> </p>
<p>Please contact us if you require assistance with a challging technical project.</p>
]]></content:encoded>
			<wfw:commentRss>http://tdi-plc.com/blog/16/12/2010/torque-developments-international-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New year, new management team at Japanese specialists TDi-North</title>
		<link>http://tdi-plc.com/blog/25/01/2010/new-year-new-management-team-at-japanese-specialists-tdi-north/</link>
		<comments>http://tdi-plc.com/blog/25/01/2010/new-year-new-management-team-at-japanese-specialists-tdi-north/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:29:59 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Chairmans Blog]]></category>
		<category><![CDATA[Tdi North]]></category>

		<guid isPermaLink="false">http://tdi-plc.com/blog/?p=703</guid>
		<description><![CDATA[TDi North, the sister company to Torque Developments International Plc, is pleased to announce a change of management at its successful Warrington based tuning facility. As of the 11th January 2010 Paul West has been appointed Managing Director of TDi-North, having previously been employed at TDi North in a workshop and trackside focused role. “I [...]]]></description>
			<content:encoded><![CDATA[<p>TDi North, the sister company to Torque Developments International Plc, is pleased to announce a change of management at its successful Warrington based tuning facility. As of the 11<sup>th</sup> January 2010 Paul West has been appointed Managing Director of TDi-North, having previously been employed at TDi North in a workshop and trackside focused role.</p>
<p>“I am sure that this appointment further strengthens the already excellent team at TDi-North, which has been behind some of the most successful high performance tuned Japanese cars since 2004,” says TDi-Plc Chairman Mark Catchpole.</p>
<p>TDi North’s facilities include a 4wd drive chassis dynomometer rated to 1600bhp, a fully equipped workshop and accreditation from the US based EFI University – commonly regarded as the bench mark qualification amongst tuning companies.</p>
<p>TDi North Ltd is an official dealer for TODA, Hondata, HKS (FCON Power writer), Spoon Sports, Tein, Crower, Millers oils, Energy Suspension as well as supplying AEM, Apexi, Blitz, DC Sports, GruppeM, Mugen, Quaife and Jackson Racing products.</p>
]]></content:encoded>
			<wfw:commentRss>http://tdi-plc.com/blog/25/01/2010/new-year-new-management-team-at-japanese-specialists-tdi-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a big ‘zero’ on top tuning products from Torque Developments Plc – for the next six months</title>
		<link>http://tdi-plc.com/blog/12/12/2009/get-a-big-%e2%80%98zero%e2%80%99-on-top-tuning-products-from-torque-developments-plc-%e2%80%93-for-the-next-six-months/</link>
		<comments>http://tdi-plc.com/blog/12/12/2009/get-a-big-%e2%80%98zero%e2%80%99-on-top-tuning-products-from-torque-developments-plc-%e2%80%93-for-the-next-six-months/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 11:04:37 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Chairmans Blog]]></category>
		<category><![CDATA[BMW tuning]]></category>
		<category><![CDATA[credit 0% interest]]></category>
		<category><![CDATA[Japanese tuning]]></category>

		<guid isPermaLink="false">http://tdi-plc.com/blog/?p=674</guid>
		<description><![CDATA[  The company that’s renowned for producing big numbers from its customer’s cars is now pleased to announce a new sales initiative based around a big, fat zero. That’s because leading British Japanese tuning house TDi Plc can now offer its retail sales customers more choice and peace of mind, in the form of six [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>The company that’s renowned for producing big numbers from its customer’s cars is now pleased to announce a new sales initiative based around a big, fat zero. That’s because leading British Japanese tuning house TDi Plc can now offer its retail sales customers more choice and peace of mind, in the form of six months credit, at 0% interest.</p>
<p>Subject to status and approval, TDi’s interest free credit offer is available for the purchase, installation and tuning for the following high quality brands: <strong> </strong></p>
<ul>
<li>HKS<strong></strong></li>
<li>MUGEN<strong></strong></li>
<li>TODA Racing<strong></strong></li>
</ul>
<p>With a massive variety of upgrades available from these three suppliers suitable for popular models from Honda, Mazda, Mitsubishi, Toyota and Subaru, enhancing your Japanese vehicle’s performance and style has never been easier, thanks to Torque Developments International!</p>
]]></content:encoded>
			<wfw:commentRss>http://tdi-plc.com/blog/12/12/2009/get-a-big-%e2%80%98zero%e2%80%99-on-top-tuning-products-from-torque-developments-plc-%e2%80%93-for-the-next-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

